Usage Statistics for www.boutique-kim.at

Summary Period: October 2025
Generated 16-Oct-2025 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 98300
Total Files 59454
Total Pages 91796
Total Visits 2546
Total KBytes 4840248
Total Unique Sites 1937
Total Unique URLs 807
Total Unique Referrers 493
Total Unique User Agents 511
. Avg Max
Hits per Hour 255 951
Hits per Day 6143 8170
Files per Day 3715 4813
Pages per Day 5737 6881
Sites per Day 121 270
Visits per Day 159 250
KBytes per Day 302515 419134
Hits by Response Code
Code 200 - OK 60.48% 59454
Code 206 - Partial Content 0.16% 158
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 38.89% 38230
Code 304 - Not Modified 0.09% 91
Code 404 - Not Found 0.35% 348
Code 405 - Method Not Allowed 0.01% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2502 2.55% 1972 3.32% 2290 2.49% 215 8.44% 238 12.29% 111689 2.31%
2 5227 5.32% 3392 5.71% 4290 4.67% 250 9.82% 270 13.94% 411444 8.50%
3 8170 8.31% 4813 8.10% 6642 7.24% 162 6.36% 194 10.02% 399240 8.25%
4 6885 7.00% 4105 6.90% 6760 7.36% 132 5.18% 145 7.49% 296347 6.12%
5 6765 6.88% 4011 6.75% 6662 7.26% 138 5.42% 174 8.98% 286410 5.92%
6 7156 7.28% 4196 7.06% 6708 7.31% 143 5.62% 161 8.31% 342146 7.07%
7 6832 6.95% 4079 6.86% 6741 7.34% 119 4.67% 153 7.90% 305687 6.32%
8 7699 7.83% 4545 7.64% 6840 7.45% 194 7.62% 225 11.62% 364467 7.53%
9 7525 7.66% 4586 7.71% 6835 7.45% 182 7.15% 238 12.29% 402507 8.32%
10 6895 7.01% 4116 6.92% 6824 7.43% 145 5.70% 164 8.47% 289978 5.99%
11 6740 6.86% 3969 6.68% 6622 7.21% 189 7.42% 191 9.86% 276926 5.72%
12 5050 5.14% 3171 5.33% 4736 5.16% 187 7.34% 183 9.45% 259864 5.37%
13 7172 7.30% 4266 7.18% 6740 7.34% 161 6.32% 166 8.57% 335859 6.94%
14 7241 7.37% 4288 7.21% 6881 7.50% 156 6.13% 196 10.12% 419134 8.66%
15 5615 5.71% 3412 5.74% 5443 5.93% 190 7.46% 229 11.82% 248071 5.13%
16 826 0.84% 533 0.90% 782 0.85% 30 1.18% 40 2.07% 90480 1.87%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 4115 4.19% 155 2494 4.19% 252 4041 4.40% 11023 176368 3.64%
1 254 4073 4.14% 152 2439 4.10% 250 4000 4.36% 11277 180434 3.73%
2 248 3970 4.04% 150 2414 4.06% 243 3900 4.25% 12111 193784 4.00%
3 253 4058 4.13% 154 2478 4.17% 248 3979 4.33% 12907 206509 4.27%
4 241 3866 3.93% 146 2341 3.94% 237 3804 4.14% 11421 182728 3.78%
5 242 3884 3.95% 147 2363 3.97% 238 3822 4.16% 11232 179705 3.71%
6 270 4329 4.40% 165 2642 4.44% 244 3917 4.27% 15630 250080 5.17%
7 254 4065 4.14% 153 2456 4.13% 242 3874 4.22% 13107 209715 4.33%
8 250 4012 4.08% 154 2469 4.15% 235 3770 4.11% 13596 217528 4.49%
9 247 3954 4.02% 150 2401 4.04% 228 3658 3.98% 14324 229180 4.73%
10 288 4617 4.70% 171 2742 4.61% 232 3715 4.05% 12194 195102 4.03%
11 231 3696 3.76% 140 2254 3.79% 226 3616 3.94% 10084 161347 3.33%
12 270 4324 4.40% 165 2647 4.45% 235 3762 4.10% 12264 196229 4.05%
13 262 4202 4.27% 156 2508 4.22% 233 3739 4.07% 13005 208079 4.30%
14 316 5063 5.15% 187 2994 5.04% 246 3950 4.30% 21092 337466 6.97%
15 254 4074 4.14% 156 2500 4.20% 232 3724 4.06% 17741 283861 5.86%
16 248 3968 4.04% 150 2412 4.06% 230 3686 4.02% 11282 180512 3.73%
17 247 3958 4.03% 150 2409 4.05% 231 3706 4.04% 10707 171315 3.54%
18 245 3930 4.00% 148 2382 4.01% 232 3724 4.06% 10704 171266 3.54%
19 243 3903 3.97% 147 2354 3.96% 236 3777 4.11% 10419 166697 3.44%
20 274 4386 4.46% 164 2633 4.43% 246 3950 4.30% 13129 210069 4.34%
21 243 3900 3.97% 144 2307 3.88% 240 3848 4.19% 10417 166665 3.44%
22 245 3931 4.00% 146 2345 3.94% 243 3900 4.25% 10403 166442 3.44%
23 251 4022 4.09% 154 2470 4.15% 245 3934 4.29% 12448 199167 4.11%

Top 30 of 807 Total URLs
# Hits KBytes URL
1 28712 29.21% 2535059 52.37% /stats/usage_202412.html
2 9267 9.43% 428183 8.85% /
3 7858 7.99% 78914 1.63% /stats/
4 3564 3.63% 265903 5.49% /stats/usage_202510.html
5 3067 3.12% 275689 5.70% /stats/usage_202509.html
6 562 0.57% 8384 0.17% /Galerie/
7 501 0.51% 44126 0.91% /stats/usage_202308.html
8 488 0.50% 42535 0.88% /stats/usage_202402.html
9 445 0.45% 201 0.00% /robots.txt
10 204 0.21% 16840 0.35% /stats/usage_201909.html
11 177 0.18% 15508 0.32% /stats/usage_202409.html
12 163 0.17% 5870 0.12% /Startseite/
13 160 0.16% 14017 0.29% /stats/usage_202403.html
14 120 0.12% 10519 0.22% /stats/usage_202407.html
15 119 0.12% 97 0.00% /sitemap.xml
16 115 0.12% 2593 0.05% /stats/usage_202503.html
17 114 0.12% 10216 0.21% /stats/usage_202010.html
18 101 0.10% 8794 0.18% /stats/usage_202310.html
19 93 0.09% 2341 0.05% /Impressum/
20 69 0.07% 433 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
21 67 0.07% 2738 0.06% /.cm4all/mediadb/Logo.jpg
22 65 0.07% 22477 0.46% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
23 64 0.07% 11365 0.23% /.cm4all/sysdb/backgrounds/bif_43618861_cm-a.jpg
24 61 0.06% 2236 0.05% /.cm4all/handler.php/vars.css
25 60 0.06% 5301 0.11% /stats/usage_202501.html
26 51 0.05% 1589 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/3rd/photoswipe-4.1.2/photoswipe.min.js
27 51 0.05% 624 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/css/show-gallery.min.css
28 51 0.05% 631 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show-lightbox.min.js
29 51 0.05% 233 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show.min.js
30 50 0.05% 732 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css

Top 10 of 807 Total URLs By KBytes
# Hits KBytes URL
1 28712 29.21% 2535059 52.37% /stats/usage_202412.html
2 9267 9.43% 428183 8.85% /
3 3067 3.12% 275689 5.70% /stats/usage_202509.html
4 3564 3.63% 265903 5.49% /stats/usage_202510.html
5 7858 7.99% 78914 1.63% /stats/
6 501 0.51% 44126 0.91% /stats/usage_202308.html
7 488 0.50% 42535 0.88% /stats/usage_202402.html
8 14 0.01% 27055 0.56% /.cm4all/mediadb/.20230802_121211-cmid_xn38w-c6iajj.jpg/picture-2600
9 65 0.07% 22477 0.46% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
10 11 0.01% 18987 0.39% /.cm4all/mediadb/.20230802_121228-cmid_xn38u-liu5wi.jpg/picture-2600

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 9267 9.43% 846 34.29% /
2 3564 3.63% 206 8.35% /stats/usage_202510.html
3 160 0.16% 140 5.67% /stats/usage_202403.html
4 204 0.21% 110 4.46% /stats/usage_201909.html
5 163 0.17% 107 4.34% /Startseite/
6 101 0.10% 100 4.05% /stats/usage_202310.html
7 120 0.12% 98 3.97% /stats/usage_202407.html
8 177 0.18% 98 3.97% /stats/usage_202409.html
9 114 0.12% 94 3.81% /stats/usage_202010.html
10 93 0.09% 59 2.39% /Impressum/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 9267 9.43% 829 33.58% /
2 3564 3.63% 310 12.56% /stats/usage_202510.html
3 160 0.16% 136 5.51% /stats/usage_202403.html
4 163 0.17% 101 4.09% /Startseite/
5 101 0.10% 97 3.93% /stats/usage_202310.html
6 120 0.12% 97 3.93% /stats/usage_202407.html
7 177 0.18% 92 3.73% /stats/usage_202409.html
8 114 0.12% 89 3.60% /stats/usage_202010.html
9 93 0.09% 60 2.43% /Impressum/
10 562 0.57% 47 1.90% /Galerie/

Top 30 of 493 Total Referrers
# Hits Referrer
1 28698 29.19% https://gifts-shop.su/
2 28642 29.14% https://seo-creative.ru/
3 3974 4.04% https://www-sex.cz
4 3863 3.93% https://privat-no1.cz
5 3844 3.91% https://sex-oglasi.com.hr
6 3758 3.82% https://sexoglasnik.com.hr
7 3691 3.75% - (Direct Request)
8 943 0.96% https://mega-link.shop/
9 703 0.72% https://xn--ra2-6ua.com
10 701 0.71% https://xn--ra2-6ua.cc
11 495 0.50% https://vetosh-optom.ru
12 427 0.43% http://boutique-kim.at/
13 409 0.42% https://xn--krken10-bn4c.com
14 379 0.39% https://xn--krakn37-rt4c.com
15 377 0.38% https://xn--krken15-bn4c.com
16 375 0.38% https://xn--krken17-bn4c.com
17 366 0.37% https://kraken-zone.com
18 366 0.37% https://xn--krakn33-rt4c.com
19 364 0.37% https://kra36.vip
20 362 0.37% https://xn--krken13-bn4c.com
21 359 0.37% https://xn--krakn33-w8a.com
22 355 0.36% https://xn--krken-ucc.com
23 346 0.35% https://xn--krken9-xoc.com
24 344 0.35% https://xn--krakn35-uya.com
25 343 0.35% https://xn--kr-kla.com
26 342 0.35% https://kraken-russia.com
27 342 0.35% https://xn--krakn-m0a.cc
28 338 0.34% https://xn--krken21-bn4c.com
29 336 0.34% https://xn--kr-nia.com
30 335 0.34% https://xn--kran-xva5q.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://crockett-tolstrup-3.federatedjournals.com/wm-gaming-and-philanthropy-giving-back-to-the-society
2 1 50.00% https://summerontheyard.com/

Top 15 of 511 Total User Agents
# Hits User Agent
1 15520 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 14437 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14098 14.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 14075 14.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 14037 14.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 13980 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1367 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
8 1276 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
9 1029 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
10 505 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
11 503 0.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 478 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 376 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
14 307 0.31% Mozilla/5.0
15 287 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98300 100.00% 59612 100.27% 4840248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23