Usage Statistics for www.boutique-kim.at

Summary Period: January 2025
Generated 01-Feb-2025 05:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 73105
Total Files 61180
Total Pages 60993
Total Visits 3467
Total KBytes 5159431
Total Unique Sites 2333
Total Unique URLs 964
Total Unique Referrers 1056
Total Unique User Agents 465
. Avg Max
Hits per Hour 98 693
Hits per Day 2358 5534
Files per Day 1973 5002
Pages per Day 1967 4973
Sites per Day 75 192
Visits per Day 111 178
KBytes per Day 166433 646106
Hits by Response Code
Code 200 - OK 83.69% 61180
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.03% 21
Code 302 - Found 14.50% 10599
Code 304 - Not Modified 0.12% 86
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.65% 1204
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1187 1.62% 1007 1.65% 1052 1.72% 178 5.13% 174 7.46% 65328 1.27%
2 1097 1.50% 902 1.47% 947 1.55% 103 2.97% 116 4.97% 45941 0.89%
3 1112 1.52% 1006 1.64% 924 1.51% 94 2.71% 96 4.11% 51280 0.99%
4 1718 2.35% 1295 2.12% 960 1.57% 81 2.34% 88 3.77% 62354 1.21%
5 1820 2.49% 1344 2.20% 869 1.42% 108 3.12% 114 4.89% 88666 1.72%
6 1567 2.14% 1309 2.14% 1021 1.67% 100 2.88% 93 3.99% 52888 1.03%
7 1452 1.99% 1254 2.05% 1106 1.81% 128 3.69% 133 5.70% 49783 0.96%
8 1499 2.05% 1151 1.88% 1296 2.12% 134 3.87% 130 5.57% 62245 1.21%
9 2687 3.68% 2158 3.53% 2225 3.65% 123 3.55% 144 6.17% 111873 2.17%
10 2520 3.45% 2101 3.43% 2233 3.66% 99 2.86% 105 4.50% 161852 3.14%
11 1270 1.74% 961 1.57% 1073 1.76% 132 3.81% 144 6.17% 48774 0.95%
12 2250 3.08% 1322 2.16% 1661 2.72% 83 2.39% 99 4.24% 68461 1.33%
13 1422 1.95% 1128 1.84% 1188 1.95% 122 3.52% 112 4.80% 75495 1.46%
14 1860 2.54% 1286 2.10% 1271 2.08% 111 3.20% 138 5.92% 71067 1.38%
15 1525 2.09% 1236 2.02% 1334 2.19% 106 3.06% 108 4.63% 51578 1.00%
16 1583 2.17% 1143 1.87% 930 1.52% 105 3.03% 118 5.06% 127936 2.48%
17 1413 1.93% 1089 1.78% 1277 2.09% 105 3.03% 119 5.10% 49430 0.96%
18 1301 1.78% 1078 1.76% 1184 1.94% 100 2.88% 102 4.37% 43295 0.84%
19 1419 1.94% 990 1.62% 891 1.46% 106 3.06% 102 4.37% 73237 1.42%
20 1504 2.06% 1199 1.96% 1370 2.25% 110 3.17% 157 6.73% 51773 1.00%
21 1549 2.12% 1209 1.98% 1139 1.87% 109 3.14% 137 5.87% 63571 1.23%
22 2534 3.47% 1878 3.07% 1925 3.16% 127 3.66% 167 7.16% 135653 2.63%
23 2313 3.16% 1679 2.74% 1661 2.72% 127 3.66% 151 6.47% 228168 4.42%
24 4284 5.86% 3813 6.23% 3721 6.10% 134 3.87% 147 6.30% 474563 9.20%
25 5534 7.57% 5002 8.18% 4884 8.01% 129 3.72% 192 8.23% 646106 12.52%
26 5181 7.09% 4747 7.76% 4973 8.15% 122 3.52% 126 5.40% 530978 10.29%
27 2784 3.81% 2575 4.21% 2698 4.42% 122 3.52% 119 5.10% 250249 4.85%
28 3913 5.35% 3320 5.43% 3269 5.36% 135 3.89% 155 6.64% 302866 5.87%
29 3864 5.29% 3371 5.51% 3355 5.50% 124 3.58% 134 5.74% 375694 7.28%
30 4162 5.69% 4118 6.73% 4079 6.69% 70 2.02% 95 4.07% 349548 6.77%
31 4781 6.54% 4509 7.37% 4477 7.34% 115 3.32% 133 5.70% 388779 7.54%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2586 3.54% 72 2239 3.66% 80 2481 4.07% 5470 169584 3.29%
1 89 2760 3.78% 75 2350 3.84% 83 2587 4.24% 5926 183716 3.56%
2 84 2634 3.60% 73 2276 3.72% 81 2511 4.12% 5747 178166 3.45%
3 89 2787 3.81% 76 2386 3.90% 81 2522 4.13% 6403 198499 3.85%
4 87 2703 3.70% 76 2380 3.89% 82 2549 4.18% 6426 199208 3.86%
5 95 2961 4.05% 81 2541 4.15% 80 2487 4.08% 6355 197009 3.82%
6 96 2984 4.08% 83 2578 4.21% 82 2560 4.20% 8085 250622 4.86%
7 92 2858 3.91% 81 2514 4.11% 85 2656 4.35% 6152 190724 3.70%
8 124 3851 5.27% 91 2824 4.62% 100 3108 5.10% 7301 226331 4.39%
9 89 2766 3.78% 79 2459 4.02% 80 2494 4.09% 5395 167258 3.24%
10 98 3040 4.16% 82 2560 4.18% 78 2432 3.99% 8164 253097 4.91%
11 91 2823 3.86% 79 2454 4.01% 82 2546 4.17% 6165 191110 3.70%
12 121 3777 5.17% 95 2955 4.83% 84 2608 4.28% 10372 321547 6.23%
13 87 2720 3.72% 76 2369 3.87% 73 2291 3.76% 6219 192779 3.74%
14 117 3643 4.98% 92 2859 4.67% 77 2396 3.93% 7016 217501 4.22%
15 130 4039 5.52% 99 3070 5.02% 87 2707 4.44% 12488 387121 7.50%
16 99 3081 4.21% 82 2544 4.16% 82 2566 4.21% 5788 179426 3.48%
17 85 2639 3.61% 74 2300 3.76% 80 2505 4.11% 6051 187594 3.64%
18 101 3147 4.30% 83 2584 4.22% 79 2454 4.02% 7724 239440 4.64%
19 118 3674 5.03% 93 2909 4.75% 82 2562 4.20% 6754 209388 4.06%
20 90 2801 3.83% 77 2410 3.94% 77 2411 3.95% 5613 173989 3.37%
21 93 2900 3.97% 81 2533 4.14% 81 2525 4.14% 5762 178624 3.46%
22 105 3263 4.46% 86 2681 4.38% 82 2564 4.20% 9478 293821 5.69%
23 86 2668 3.65% 77 2405 3.93% 79 2471 4.05% 5577 172879 3.35%

Top 30 of 964 Total URLs
# Hits KBytes URL
1 16747 22.91% 168039 3.26% /stats/
2 12303 16.83% 1086341 21.06% /stats/usage_202412.html
3 11394 15.59% 980239 19.00% /stats/usage_202501.html
4 5815 7.95% 515894 10.00% /stats/usage_202403.html
5 2611 3.57% 71305 1.38% /
6 1504 2.06% 131543 2.55% /stats/usage_202402.html
7 846 1.16% 13105 0.25% /Galerie/
8 842 1.15% 381 0.01% /robots.txt
9 680 0.93% 60618 1.17% /stats/usage_202407.html
10 338 0.46% 29889 0.58% /stats/usage_202308.html
11 248 0.34% 22530 0.44% /stats/usage_202010.html
12 212 0.29% 18831 0.36% /stats/usage_202310.html
13 179 0.24% 750 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
14 171 0.23% 6269 0.12% /.cm4all/handler.php/vars.css
15 159 0.22% 5817 0.11% /Startseite/
16 148 0.20% 51177 0.99% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
17 143 0.20% 26213 0.51% /.cm4all/sysdb/backgrounds/bif_43618861_cm-a.jpg
18 136 0.19% 5557 0.11% /.cm4all/mediadb/Logo.jpg
19 127 0.17% 553 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show.min.js
20 127 0.17% 3159 0.06% /Impressum/
21 126 0.17% 3770 0.07% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/3rd/photoswipe-4.1.2/photoswipe.min.js
22 126 0.17% 1486 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show-lightbox.min.js
23 122 0.17% 254 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show-gallery.min.js
24 121 0.17% 1754 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
25 121 0.17% 1407 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/css/show-gallery.min.css
26 121 0.17% 180 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.Separatingline/css/straight.min.css
27 119 0.16% 461 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/3rd/photoswipe-4.1.2/photoswipe.css
28 119 0.16% 744 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/css/show-lightbox.min.css
29 119 0.16% 2973 0.06% /.cm4all/widgetres.php/com.cm4all.wdn.Separatingline/css/icon.min.css
30 116 0.16% 346 0.01% /.cm4all/widgetres.php/com.cm4all.wch.SocialIcons/css/show.min.css

Top 10 of 964 Total URLs By KBytes
# Hits KBytes URL
1 12303 16.83% 1086341 21.06% /stats/usage_202412.html
2 11394 15.59% 980239 19.00% /stats/usage_202501.html
3 5815 7.95% 515894 10.00% /stats/usage_202403.html
4 92 0.13% 201560 3.91% /.cm4all/mediadb/Fotos 2022/.IMG_20220118_115847 - Kopie.jpg/picture-2600
5 16747 22.91% 168039 3.26% /stats/
6 1504 2.06% 131543 2.55% /stats/usage_202402.html
7 2611 3.57% 71305 1.38% /
8 680 0.93% 60618 1.17% /stats/usage_202407.html
9 148 0.20% 51177 0.99% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
10 18 0.02% 34785 0.67% /.cm4all/mediadb/.20230802_121211-cmid_xn38w-c6iajj.jpg/picture-2600

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2611 3.57% 1041 32.18% /
2 680 0.93% 441 13.63% /stats/usage_202407.html
3 5815 7.95% 191 5.90% /stats/usage_202403.html
4 11394 15.59% 151 4.67% /stats/usage_202501.html
5 212 0.29% 145 4.48% /stats/usage_202310.html
6 248 0.34% 123 3.80% /stats/usage_202010.html
7 1504 2.06% 106 3.28% /stats/usage_202402.html
8 159 0.22% 82 2.53% /Startseite/
9 846 1.16% 58 1.79% /Galerie/
10 127 0.17% 53 1.64% /Impressum/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 2611 3.57% 1021 31.36% /
2 11394 15.59% 437 13.42% /stats/usage_202501.html
3 680 0.93% 251 7.71% /stats/usage_202407.html
4 5815 7.95% 155 4.76% /stats/usage_202403.html
5 212 0.29% 145 4.45% /stats/usage_202310.html
6 1504 2.06% 135 4.15% /stats/usage_202402.html
7 248 0.34% 85 2.61% /stats/usage_202010.html
8 159 0.22% 83 2.55% /Startseite/
9 846 1.16% 79 2.43% /Galerie/
10 127 0.17% 69 2.12% /Impressum/

Top 30 of 1056 Total Referrers
# Hits Referrer
1 12288 16.81% https://betzula.cam/
2 8604 11.77% - (Direct Request)
3 8537 11.68% https://sex-oglasi.com.hr
4 8196 11.21% https://croescort.net
5 5906 8.08% https://familyicon.ru
6 4058 5.55% https://topratedstuff.net/
7 4047 5.54% https://thebestoptions.net/
8 1587 2.17% https://aldu.pro
9 368 0.50% https://xn--meg-sb13-px0d.com
10 364 0.50% https://xn--meg-sb18-px0d.com
11 355 0.49% https://xn--meg-sb20-px0d.com
12 346 0.47% https://xn--meg-sb14-px0d.com
13 346 0.47% https://xn--meg-sb17-px0d.com
14 342 0.47% https://xn--meg-sb19-px0d.com
15 341 0.47% https://xn--meg-sb15-px0d.com
16 324 0.44% https://xn--meg-sb16-px0d.com
17 249 0.34% https://www.google.com/search
18 237 0.32% https://trendhub.tv/
19 236 0.32% https://iptvzoneonline.com/
20 234 0.32% http://boutique-kim.at/stats/usage_202407.html
21 226 0.31% https://olit.su/
22 219 0.30% https://boutique-kim.at/
23 194 0.27% http://boutique-kim.at/stats/usage_202310.html
24 168 0.23% binance.com
25 146 0.20% http://boutique-kim.at/stats/usage_202010.html
26 120 0.16% https://boutique-kim.at/Galerie/
27 109 0.15% http://boutique-kim.at/stats/usage_202403.html
28 95 0.13% http://all4webs.com/predforte
29 75 0.10% https://trajenta.xobor.de/
30 65 0.09% http://boutique-kim.at/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.boutique-kim.at/stats/usage_201909.html
2 1 33.33% https://www.boutique-kim.at/
3 1 33.33% modafinil rezeptfrei

Top 15 of 465 Total User Agents
# Hits User Agent
1 4973 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4893 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4750 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4531 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4522 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1972 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1920 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 1905 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1872 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1797 2.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 1433 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1407 1.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 1055 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1021 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1001 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73105 100.00% 61189 100.01% 5159431 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23