Usage Statistics for www.boutique-kim.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 125744
Total Files 105520
Total Pages 111544
Total Visits 12266
Total KBytes 2944635
Total Unique Sites 2126
Total Unique URLs 1058
Total Unique Referrers 1480
Total Unique User Agents 431
. Avg Max
Hits per Hour 169 1237
Hits per Day 4056 6138
Files per Day 3403 5097
Pages per Day 3598 4900
Sites per Day 68 279
Visits per Day 395 523
KBytes per Day 94988 265819
Hits by Response Code
Code 200 - OK 83.92% 105520
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 32
Code 302 - Found 13.98% 17578
Code 304 - Not Modified 0.22% 271
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.84% 2311
Code 405 - Method Not Allowed 0.02% 29

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1589 1.26% 883 0.84% 1015 0.91% 423 3.45% 279 13.12% 108826 3.70%
2 3223 2.56% 1898 1.80% 1982 1.78% 359 2.93% 222 10.44% 262417 8.91%
3 3447 2.74% 2522 2.39% 3096 2.78% 436 3.55% 263 12.37% 50654 1.72%
4 4439 3.53% 3738 3.54% 4100 3.68% 459 3.74% 225 10.58% 59751 2.03%
5 4226 3.36% 3473 3.29% 3210 2.88% 478 3.90% 160 7.53% 73225 2.49%
6 4239 3.37% 3782 3.58% 3848 3.45% 523 4.26% 143 6.73% 59969 2.04%
7 3702 2.94% 3277 3.11% 3551 3.18% 516 4.21% 156 7.34% 44650 1.52%
8 3267 2.60% 2602 2.47% 3114 2.79% 259 2.11% 123 5.79% 34095 1.16%
9 4659 3.71% 3730 3.53% 4468 4.01% 366 2.98% 113 5.32% 46205 1.57%
10 5155 4.10% 4101 3.89% 3589 3.22% 426 3.47% 217 10.21% 237233 8.06%
11 4552 3.62% 4059 3.85% 3903 3.50% 385 3.14% 135 6.35% 90100 3.06%
12 3396 2.70% 3168 3.00% 3271 2.93% 340 2.77% 108 5.08% 46142 1.57%
13 4690 3.73% 4306 4.08% 4557 4.09% 390 3.18% 139 6.54% 49837 1.69%
14 4685 3.73% 4244 4.02% 4428 3.97% 367 2.99% 108 5.08% 58280 1.98%
15 5018 3.99% 4319 4.09% 4312 3.87% 412 3.36% 150 7.06% 82568 2.80%
16 4226 3.36% 3773 3.58% 4071 3.65% 443 3.61% 117 5.50% 44534 1.51%
17 4308 3.43% 3736 3.54% 4190 3.76% 436 3.55% 137 6.44% 43124 1.46%
18 4954 3.94% 4577 4.34% 4669 4.19% 399 3.25% 123 5.79% 65497 2.22%
19 5171 4.11% 4721 4.47% 4711 4.22% 426 3.47% 170 8.00% 68842 2.34%
20 4074 3.24% 3683 3.49% 3889 3.49% 296 2.41% 112 5.27% 52475 1.78%
21 4008 3.19% 3559 3.37% 3903 3.50% 275 2.24% 107 5.03% 50678 1.72%
22 3857 3.07% 2650 2.51% 2727 2.44% 379 3.09% 102 4.80% 62209 2.11%
23 2720 2.16% 2356 2.23% 2569 2.30% 361 2.94% 104 4.89% 33056 1.12%
24 2211 1.76% 1889 1.79% 2091 1.87% 392 3.20% 123 5.79% 32050 1.09%
25 4029 3.20% 3340 3.17% 3574 3.20% 391 3.19% 130 6.11% 198773 6.75%
26 3458 2.75% 2532 2.40% 3326 2.98% 464 3.78% 123 5.79% 39994 1.36%
27 4413 3.51% 3788 3.59% 4007 3.59% 428 3.49% 122 5.74% 127380 4.33%
28 3732 2.97% 2807 2.66% 2866 2.57% 406 3.31% 109 5.13% 265819 9.03%
29 4861 3.87% 4045 3.83% 4538 4.07% 426 3.47% 145 6.82% 198102 6.73%
30 6138 4.88% 5097 4.83% 4900 4.39% 440 3.59% 138 6.49% 210144 7.14%
31 3297 2.62% 2865 2.72% 3069 2.75% 449 3.66% 130 6.11% 148007 5.03%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5604 4.46% 151 4683 4.44% 149 4644 4.16% 9564 296486 10.07%
1 152 4713 3.75% 133 4137 3.92% 146 4544 4.07% 2609 80887 2.75%
2 153 4756 3.78% 138 4298 4.07% 150 4658 4.18% 2658 82408 2.80%
3 152 4724 3.76% 131 4088 3.87% 141 4382 3.93% 2646 82028 2.79%
4 156 4841 3.85% 133 4130 3.91% 144 4491 4.03% 2649 82129 2.79%
5 158 4911 3.91% 135 4200 3.98% 151 4701 4.21% 2568 79605 2.70%
6 154 4779 3.80% 132 4106 3.89% 148 4607 4.13% 2392 74143 2.52%
7 158 4907 3.90% 132 4100 3.89% 148 4610 4.13% 2410 74721 2.54%
8 177 5493 4.37% 146 4556 4.32% 149 4630 4.15% 3497 108413 3.68%
9 182 5649 4.49% 151 4691 4.45% 150 4678 4.19% 3528 109378 3.71%
10 161 4994 3.97% 134 4170 3.95% 143 4437 3.98% 2764 85689 2.91%
11 155 4831 3.84% 128 3998 3.79% 139 4326 3.88% 2523 78221 2.66%
12 174 5410 4.30% 140 4362 4.13% 155 4808 4.31% 4478 138803 4.71%
13 213 6632 5.27% 163 5081 4.82% 147 4581 4.11% 12195 378047 12.84%
14 184 5718 4.55% 151 4689 4.44% 150 4677 4.19% 8570 265658 9.02%
15 165 5144 4.09% 139 4316 4.09% 149 4636 4.16% 2952 91497 3.11%
16 152 4718 3.75% 132 4094 3.88% 145 4518 4.05% 2567 79589 2.70%
17 173 5388 4.28% 145 4519 4.28% 157 4877 4.37% 3354 103969 3.53%
18 168 5238 4.17% 145 4525 4.29% 156 4856 4.35% 3209 99477 3.38%
19 178 5526 4.39% 139 4327 4.10% 153 4749 4.26% 2675 82924 2.82%
20 207 6417 5.10% 169 5264 4.99% 158 4923 4.41% 3741 115974 3.94%
21 173 5383 4.28% 144 4486 4.25% 154 4784 4.29% 5532 171487 5.82%
22 156 4839 3.85% 137 4257 4.03% 151 4688 4.20% 2440 75655 2.57%
23 165 5129 4.08% 143 4443 4.21% 152 4739 4.25% 3466 107446 3.65%

Top 30 of 1058 Total URLs
# Hits KBytes URL
1 88241 70.18% 884669 30.04% /stats/
2 6815 5.42% 598249 20.32% /stats/usage_202210.html
3 1323 1.05% 43541 1.48% /
4 1200 0.95% 13034 0.44% /Galerie/
5 647 0.51% 292 0.01% /robots.txt
6 571 0.45% 2392 0.08% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
7 193 0.15% 6443 0.22% /Startseite/
8 176 0.14% 4156 0.14% /Impressum/
9 137 0.11% 24930 0.85% /.cm4all/sysdb/backgrounds/bif_43618861_cm-a.jpg
10 132 0.10% 45645 1.55% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
11 127 0.10% 5189 0.18% /.cm4all/mediadb/Logo.jpg
12 103 0.08% 3750 0.13% /.cm4all/handler.php/vars.css
13 102 0.08% 5299 0.18% /Datenschutz/
14 97 0.08% 431 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show.min.js
15 96 0.08% 594 0.02% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/css/show-lightbox.min.css
16 96 0.08% 201 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show-gallery.min.js
17 96 0.08% 1155 0.04% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/js/show-lightbox.min.js
18 95 0.08% 620 0.02% /.cm4all/widgetres.php/com.cm4all.wdn.OpeningHours/css/show2.min.css
19 95 0.08% 364 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/3rd/photoswipe-4.1.2/photoswipe.css
20 95 0.08% 2866 0.10% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/3rd/photoswipe-4.1.2/photoswipe.min.js
21 95 0.08% 1113 0.04% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGallery/css/show-gallery.min.css
22 94 0.07% 1383 0.05% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
23 60 0.05% 49 0.00% /sitemap.xml
24 58 0.05% 295 0.01% /.cm4all/mediadb/.Logos web_1.jpg/picture-200
25 53 0.04% 5278 0.18% /.cm4all/mediadb/.Logos web_1.jpg/picture-1600
26 43 0.03% 1610 0.05% /.cm4all/mediadb/.Logos web_1.jpg/picture-800
27 42 0.03% 59 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.Separatingline/css/straight.min.css
28 37 0.03% 166 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/3rd/bricklayer-0.4.3/bricklayer.min.js
29 37 0.03% 1028 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/3rd/photoswipe-4.1.2/photoswipe.min.js
30 37 0.03% 69 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/js/show-grid.min.js

Top 10 of 1058 Total URLs By KBytes
# Hits KBytes URL
1 88241 70.18% 884669 30.04% /stats/
2 6815 5.42% 598249 20.32% /stats/usage_202210.html
3 132 0.10% 45645 1.55% /.cm4all/mediadb/.Bild f. Baden Passion.jpg/picture-2600
4 1323 1.05% 43541 1.48% /
5 137 0.11% 24930 0.85% /.cm4all/sysdb/backgrounds/bif_43618861_cm-a.jpg
6 9 0.01% 20673 0.70% /.cm4all/mediadb/Fotos 2022/.IMG_20220215_170655 - Kopie.jpg/picture-2600
7 9 0.01% 19718 0.67% /.cm4all/mediadb/Fotos 2022/.IMG_20220118_115847 - Kopie.jpg/picture-2600
8 9 0.01% 17311 0.59% /.cm4all/mediadb/Fotos 2022/.IMG_20220111_172241 - Kopie.jpg/picture-2600
9 7 0.01% 15977 0.54% /.cm4all/mediadb/Fotos 2022/.IMG_20220311_174526.jpg/picture-2600
10 8 0.01% 14509 0.49% /.cm4all/mediadb/Fotos 2022/.IMG_20220107_181632 - Kopie - Kopie.jpg/picture-2600

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 88241 70.18% 9619 85.98% /stats/
2 1323 1.05% 998 8.92% /
3 193 0.15% 91 0.81% /Startseite/
4 1200 0.95% 82 0.73% /Galerie/
5 176 0.14% 57 0.51% /Impressum/
6 102 0.08% 42 0.38% /Datenschutz/
7 26 0.02% 23 0.21% /stats/usage_201909.html
8 14 0.01% 14 0.13% /stats/usage_202003.html
9 6815 5.42% 12 0.11% /stats/usage_202210.html
10 11 0.01% 11 0.10% /stats/usage_202001.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 88241 70.18% 9607 86.15% /stats/
2 1323 1.05% 884 7.93% /
3 1200 0.95% 116 1.04% /Galerie/
4 193 0.15% 115 1.03% /Startseite/
5 176 0.14% 81 0.73% /Impressum/
6 102 0.08% 50 0.45% /Datenschutz/
7 26 0.02% 23 0.21% /stats/usage_201909.html
8 14 0.01% 13 0.12% /stats/usage_202003.html
9 13 0.01% 13 0.12% /stats/usage_202103.html
10 13 0.01% 12 0.11% /stats/usage_202002.html

Top 30 of 1480 Total Referrers
# Hits Referrer
1 13343 10.61% https://evakuator-kronshtadt.ru/
2 9786 7.78% https://sexmilf-dating.com/
3 8960 7.13% https://love-girls24.com
4 8292 6.59% https://donjob.eu/
5 6816 5.42% - (Direct Request)
6 6289 5.00% http://proserial.org
7 5538 4.40% https://evakuator-kurortniy.ru/price/
8 5286 4.20% https://nuru-massage.biz/
9 5039 4.01% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
10 4344 3.45% https://sexmilf-dating.com
11 3435 2.73% https://schoolofwoodcarving.com/
12 3426 2.72% https://private-dating.nl
13 2692 2.14% https://reshim24.com
14 2676 2.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
15 2636 2.10% http://org78.ru/company_53061/
16 2145 1.71% https://adac.spb.ru/nashi-partnyory/
17 1572 1.25% https://schoolofwoodcarving.io/
18 1445 1.15% https://heaad.ru
19 1287 1.02% https://911.spb.ru/evakuator-leningradskaya-oblast/
20 1287 1.02% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
21 1255 1.00% https://1c8v.ru
22 1200 0.95% https://idyllmetal.ru
23 885 0.70% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 0.70% https://www.facebook.com/woodcarvergrabovetskiy
25 818 0.65% https://oplati-me.ru/
26 391 0.31% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 182 0.14% anonymousfox.co
28 165 0.13% www.bing.com
29 150 0.12% www.google.com
30 145 0.12% https://mega555kf7lsmb54yd6etzgi.com

Top 15 of 431 Total User Agents
# Hits User Agent
1 5573 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 5556 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5533 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 4597 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
5 3020 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2899 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 2889 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2867 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2866 2.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2866 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2859 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 2842 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2832 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2818 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 2816 2.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125744 100.00% 105522 100.00% 2944635 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23