Usage Statistics for www.boutique-kim.at

Summary Period: October 2019
Generated 01-Nov-2019 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 18427
Total Files 10162
Total Pages 17555
Total Visits 2764
Total KBytes 734448
Total Unique Sites 750
Total Unique URLs 13
Total Unique Referrers 3056
Total Unique User Agents 248
. Avg Max
Hits per Hour 24 71
Hits per Day 594 830
Files per Day 327 430
Pages per Day 566 809
Sites per Day 24 56
Visits per Day 89 130
KBytes per Day 23692 28727
Hits by Response Code
Code 200 - OK 55.15% 10162
Code 206 - Partial Content 0.07% 12
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 39.97% 7365
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 4.79% 882

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 480 2.60% 319 3.14% 458 2.61% 90 3.26% 42 5.60% 23485 3.20%
2 482 2.62% 323 3.18% 466 2.65% 95 3.44% 43 5.73% 23736 3.23%
3 537 2.91% 356 3.50% 503 2.87% 94 3.40% 48 6.40% 24711 3.36%
4 612 3.32% 430 4.23% 562 3.20% 93 3.36% 56 7.47% 24757 3.37%
5 830 4.50% 370 3.64% 809 4.61% 122 4.41% 44 5.87% 24548 3.34%
6 729 3.96% 415 4.08% 702 4.00% 111 4.02% 38 5.07% 24181 3.29%
7 466 2.53% 296 2.91% 446 2.54% 77 2.79% 35 4.67% 23303 3.17%
8 481 2.61% 338 3.33% 439 2.50% 69 2.50% 48 6.40% 23374 3.18%
9 578 3.14% 341 3.36% 550 3.13% 81 2.93% 35 4.67% 23652 3.22%
10 542 2.94% 290 2.85% 510 2.91% 108 3.91% 33 4.40% 19835 2.70%
11 521 2.83% 275 2.71% 476 2.71% 97 3.51% 30 4.00% 19509 2.66%
12 539 2.93% 343 3.38% 476 2.71% 74 2.68% 34 4.53% 24654 3.36%
13 712 3.86% 382 3.76% 670 3.82% 97 3.51% 25 3.33% 28417 3.87%
14 542 2.94% 317 3.12% 520 2.96% 72 2.60% 34 4.53% 23585 3.21%
15 667 3.62% 319 3.14% 620 3.53% 92 3.33% 45 6.00% 23275 3.17%
16 444 2.41% 271 2.67% 424 2.42% 47 1.70% 31 4.13% 19551 2.66%
17 692 3.76% 322 3.17% 678 3.86% 65 2.35% 40 5.33% 23918 3.26%
18 495 2.69% 321 3.16% 469 2.67% 65 2.35% 42 5.60% 23821 3.24%
19 466 2.53% 327 3.22% 442 2.52% 60 2.17% 31 4.13% 24405 3.32%
20 589 3.20% 371 3.65% 568 3.24% 87 3.15% 38 5.07% 28727 3.91%
21 549 2.98% 294 2.89% 530 3.02% 69 2.50% 34 4.53% 22916 3.12%
22 733 3.98% 313 3.08% 700 3.99% 130 4.70% 38 5.07% 22790 3.10%
23 783 4.25% 339 3.34% 740 4.22% 120 4.34% 47 6.27% 23879 3.25%
24 570 3.09% 318 3.13% 547 3.12% 105 3.80% 35 4.67% 23416 3.19%
25 575 3.12% 310 3.05% 566 3.22% 92 3.33% 28 3.73% 24584 3.35%
26 740 4.02% 311 3.06% 727 4.14% 112 4.05% 41 5.47% 24263 3.30%
27 541 2.94% 285 2.80% 523 2.98% 52 1.88% 27 3.60% 22147 3.02%
28 727 3.95% 308 3.03% 707 4.03% 98 3.55% 30 4.00% 24857 3.38%
29 622 3.38% 295 2.90% 598 3.41% 120 4.34% 39 5.20% 21912 2.98%
30 629 3.41% 347 3.41% 593 3.38% 104 3.76% 48 6.40% 23103 3.15%
31 554 3.01% 316 3.11% 536 3.05% 116 4.20% 48 6.40% 25136 3.42%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 3.29% 9 294 2.89% 18 586 3.34% 701 21743 2.96%
1 21 674 3.66% 10 317 3.12% 20 639 3.64% 719 22283 3.03%
2 20 631 3.42% 9 298 2.93% 19 605 3.45% 668 20695 2.82%
3 20 636 3.45% 9 295 2.90% 19 595 3.39% 648 20096 2.74%
4 20 637 3.46% 8 277 2.73% 19 602 3.43% 630 19518 2.66%
5 20 632 3.43% 9 282 2.78% 19 619 3.53% 640 19855 2.70%
6 20 630 3.42% 10 311 3.06% 19 600 3.42% 647 20054 2.73%
7 20 622 3.38% 10 310 3.05% 19 591 3.37% 727 22525 3.07%
8 27 848 4.60% 16 510 5.02% 25 792 4.51% 1148 35583 4.84%
9 26 810 4.40% 16 499 4.91% 24 768 4.37% 1163 36053 4.91%
10 24 752 4.08% 15 482 4.74% 23 733 4.18% 1178 36525 4.97%
11 27 867 4.71% 16 507 4.99% 25 805 4.59% 1204 37319 5.08%
12 27 857 4.65% 16 497 4.89% 26 814 4.64% 1205 37360 5.09%
13 29 911 4.94% 17 552 5.43% 27 863 4.92% 1238 38373 5.22%
14 28 883 4.79% 16 507 4.99% 27 846 4.82% 1236 38330 5.22%
15 28 877 4.76% 15 484 4.76% 26 823 4.69% 1172 36325 4.95%
16 27 861 4.67% 16 512 5.04% 26 813 4.63% 1199 37182 5.06%
17 27 849 4.61% 15 476 4.68% 26 820 4.67% 1148 35594 4.85%
18 26 833 4.52% 15 478 4.70% 25 805 4.59% 1182 36652 4.99%
19 28 879 4.77% 16 525 5.17% 27 842 4.80% 1183 36683 4.99%
20 27 850 4.61% 16 521 5.13% 26 808 4.60% 1182 36644 4.99%
21 28 893 4.85% 16 508 5.00% 27 854 4.86% 1188 36824 5.01%
22 23 738 4.00% 12 398 3.92% 22 710 4.04% 938 29073 3.96%
23 20 650 3.53% 10 322 3.17% 20 622 3.54% 747 23161 3.15%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 8745 47.46% 728863 99.24% /stats/usage_201909.html
2 963 5.23% 604 0.08% /
3 256 1.39% 1105 0.15% /stats/
4 74 0.40% 11 0.00% /icons/blank.gif
5 73 0.40% 16 0.00% /icons/folder.gif
6 33 0.18% 2089 0.28% /stats/usage_201910.html
7 13 0.07% 30 0.00% /stats/usage.png
8 4 0.02% 16 0.00% /stats/daily_usage_201909.png
9 3 0.02% 7 0.00% /stats/ctry_usage_201909.png
10 3 0.02% 7 0.00% /stats/ctry_usage_201910.png
11 3 0.02% 10 0.00% /stats/daily_usage_201910.png
12 3 0.02% 7 0.00% /stats/hourly_usage_201909.png
13 3 0.02% 6 0.00% /stats/hourly_usage_201910.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 8745 47.46% 728863 99.24% /stats/usage_201909.html
2 33 0.18% 2089 0.28% /stats/usage_201910.html
3 256 1.39% 1105 0.15% /stats/
4 963 5.23% 604 0.08% /
5 13 0.07% 30 0.00% /stats/usage.png
6 73 0.40% 16 0.00% /icons/folder.gif
7 4 0.02% 16 0.00% /stats/daily_usage_201909.png
8 74 0.40% 11 0.00% /icons/blank.gif
9 3 0.02% 10 0.00% /stats/daily_usage_201910.png
10 3 0.02% 7 0.00% /stats/ctry_usage_201909.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 963 5.23% 552 77.64% /
2 8745 47.46% 98 13.78% /stats/usage_201909.html
3 256 1.39% 56 7.88% /stats/
4 33 0.18% 5 0.70% /stats/usage_201910.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 963 5.23% 520 74.93% /
2 8745 47.46% 100 14.41% /stats/usage_201909.html
3 256 1.39% 61 8.79% /stats/
4 33 0.18% 13 1.87% /stats/usage_201910.html

Top 30 of 3056 Total Referrers
# Hits Referrer
1 1922 10.43% - (Direct Request)
2 1134 6.15% http://dianabol.gotop100.com/
3 336 1.82% http://canadianonlinepharmacyctbm.com
4 303 1.64% http://valacyclovir-valtrex.com
5 303 1.64% http://ventolin-inhaler.info
6 294 1.60% http://cialissmx.com
7 212 1.15% http://onlinegenpharmacy.com
8 198 1.07% http://conlinepharmacy.info
9 188 1.02% http://erectiledysfunctionpills-365.com
10 182 0.99% https://reikigod.ru
11 144 0.78% http://erectionpills365.com
12 138 0.75% http://prednisonedeltasone.info
13 99 0.54% http://levitrav.info
14 99 0.54% https://hydra-info.ru/
15 96 0.52% http://lisinoprilprinivil.info
16 96 0.52% http://www.trustnlinepharmacy.us
17 93 0.50% http://onlinepharmacychs.info
18 93 0.50% http://viagrav.info
19 89 0.48% https://1xbet-offic.com/
20 87 0.47% http://onlinegenepharmacy.com
21 86 0.47% https://hydra-forum.biz
22 83 0.45% https://hydra-info.ru
23 82 0.44% https://1xbet-offic.com
24 80 0.43% http://onlinepharmacycanadaus.com
25 75 0.41% http://canadian-drugstorerx.com
26 75 0.41% http://finasteride-propecia.com
27 75 0.41% https://hydra-forum.biz/
28 69 0.37% https://hydraonionz.com/
29 66 0.36% http://onlinepharm.site
30 65 0.35% https://hydraonionz.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 8667 47.03% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 595 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 574 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 423 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 287 1.56% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 272 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 181 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 169 0.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 161 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 160 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 160 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 159 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 157 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 156 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 155 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18427 100.00% 10174 100.12% 734448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21